Your shopping cart is empty!
Nice Toona
Swing Gate Openers
TO4006 Toonakit 4 | TO4024 Toonakit 4 | TO5016 Toonakit 5 | TO5024 Toonakit 5 | T07024 Toonakit 7 | |
Electrical Data | |||||
Power supply (Vac 50/60 Hz) | 230v | 24v | 230v | 24v | |
Absorption (A) | 1.5 | 5 | 1.5 | 5 | |
Power (W) | 340 | 120 | 340 | 120 | |
Performance Data | |||||
Speed (RPM) | 0.016 | 0.013 | 0.016 | 0.013 | |
Force (N) | 1800 | 2700 | |||
Work cycle (cycles /hour) | 58 | 95* | 22 | 95* | 41* |
Dimensions and General Data | |||||
Protection level (IP) | 44 | ||||
Working temp. (°C Min/Max) | -20 ÷ +50 | ||||
Dimensions (mm) | 820x115x105 h | 965x115x105 h | 1200x128x150 h | ||
Weight (kg) | 6 | 7 | 15 | ||
Max. Gate Weight (kg) | 500 | 500 | 1700 | ||
Max Gate Length (m) | 3 | 5 | 7 | ||
*With optimal installation |
TOONA4 TOONA5 TOONA7