Click Image for Gallery
Replacement Nice Mindy A6F control unit.
Features:
- Pull-out terminal boards
- Two photocell inputs with separate functions
- Electrical or electronic adjustment
Control Panel Specifications | |
Courtesy Light Time "TCOR" (S) | 60 |
Force Adjustment (%) | 30/ 45/ 60/ 80/ 100 |
Maximum Accessories Power 24V (A) | 0.3 |
Maximum Electric Lock Power (V; W) | 12; 25 |
Maximum Flashing Light Power (V; W) | 230; 100 |
Maximum Gate Open Indicator Power CA (V; W) | 24; 2 |
Maximum Motor Power (VA; A) | 2x400; 2 |
Opening Delay Time TRA (S) | 0/2.5 ÷ 12 |
Pause Time "TP" (S) | 5 ÷ 80 |
Pre-Flashing Light Time "TPRE" (S) | 5 |
Working Time "TL" (S) | 2.5 ÷ 40 (80) |
Details | |
Dimensions (H x W x L) | 220 x 110 x 280mm |
Electrical Data | |
Power Supply (Vac 50/60 Hz) | 230 ± 10% |